Všechny | CZ+SK | Zahraniční
Počet nalezených kapel: 982
| Název | Město | Žánr | Vznik | Media |
|---|---|---|---|---|
0DFx | Akron, Ohio | Hardcore punk | 1981 | - |
10 Years | Knoxville, Tenness… | Metal / Hard Rock | 2002 | - |
10cc | Manchester | Hard Rock | 1972 | - |
13 Winters | Hollis, Maine | Symphonic Black Me… | 2000 | - |
1349 | Oslo | Black Metal | 1997 | - |
1917 | Lima, Zarate | Death / Thrash met… | 1994 | - |
3 | Agrigento | Industrial black m… | 1992 | - |
48 Rooms | Boston | Punk/metal | 2000 | - |
69 Eyes | Helsinki | Gothic glam rock | 1990 | - |
A Band Called "O" | Channel Island | Noise | 1977 | - |
A Certain Ratio | Manchester | Funk | 1979 | - |
A Dozen Furies | Texas | Metal | 2004 | - |
A Forest | Novara | Black Metal | 2000 | - |
A jednak | Wrocław | Ska/reggae/rock | 2003 | A |
A perfect circle | California | Alternativní rock | 1999 | - |
Abazagorath | Wayne, New Jersey | Black Metal | 1995 | - |
Abercrombie John | Boston | Blues | 1970 | - |
Abrahams Hick | Lutton | Blues | 1968 | - |
Abruptum | Stockholm | Black Metal, Dark… | 1990 | - |
Abscess | Oakland | Dark Metal | 1994 | - |
Absolute Elsewhere | London | Rock | 1976 | - |
Absurd | Sonderhausen, Thür… | Black Metal | 1992 | - |
Abyssic Hate | Melbourne, Victori… | Black Metal | 1993 | - |
AC/DC | Sydney | Hard rock | 1973 | - |
Accept | Solingen | Heavy Metal | začátek 70. let | - |
Ace | London | Rock | 1973 | - |
Adam And The Ants | London | Old school punk | 1976 | - |
Adema | Bakersfield | Nu metal | 1998 | - |
Adultery | Varna | Black Metal | 2005 | - |
Adverts | London | Punk | 1976 | - |
Aerosmith | Boston | Hard Rock | 1970 | - |
Affinity | London | Rock | 1969 | - |
After The Fire | London | Rock | 1972 | - |
Agnostic front | New York | Old school hard co… | 1982 | - |
Airforce | London | Rock | 1969 | - |
Akercocke | ? | Death Metal | 1997 | - |
Alberto Y Lost Trios Pa… | London | Rock | 1975 | - |
Albion Country Band | Albion | Folk | 1971 | - |
Alchemist | Canberra | Progressive Metal | 1987 | - |
Alice Cooper | Kalifornie | Hard Rock | 1968 | - |
Alice In Chains | Seattle | Hard Rock | 1987 | - |
Alien Stash Tin | Bristol | Acid Rock | 2002 | - |
Allman Brothers | Daytona Beach | Blues | 1969 | - |
Altaria | ? | Power metal | ? | - |
Am I Blood | ? | Metal | 1992 | - |
Amaran | Stockholm | Heavy Metal | 2000 | - |
Amazing Blondel | London | Rock | 1971 | - |
Amboy Dukes | Chicago | Heavy Metal | 1968 | - |
Amen Corner | Cardiff | Rock | 1967 | - |
America | California | Folk-Rock | 1970 | - |
Amon amarth | Tumba | Melodic viking dea… | 1992 | - |
Amon Duul | Mnichov | Psychedelic Rock | 1967 | - |
Amos Tori | Newton | Alternativní rock | 1992 | - |
Anathema | Liverpool | Doom death | 1990 | - |
Ancestral Legacy | Froland | Symphonic Black Me… | 1995 | - |
Ancient | ? | Metal | 1992 | - |
Angelic Upstarts | Newcastle | Punk | 1978 | - |
Angels & Airwaves | San Diego | Punk Rock | 2005 | - |
Angra | Sao Paulo | Speed Metal | 1991 | - |
Animals | Newcastle | Blues | 1962 | - |
ANISAKIS | Tokyo | Punk | 2008 | - |
Annihilator | Ottawa | Thrash metal | 1984 | - |
Antestor | ? | Dark Metal | 1990 | - |
Anthrax | New York City | Heavy Metal | 1984 | - |
Anti-flag | Pittsburgh | Punk Rock | 1988 | - |
Apocalyptica | ? | Violoncellistický… | 1996 | - |
Arch Enemy | ?? | Death Metal | 1996 | - |
Arctic Monkeys | Sheffield | Indie rock | 2002 | - |
Arena | Charlotte | Progressive Rock | 1994 | - |
Aria | Moskva | Heavy Metal | 1985 | - |
Arkona | Perzów | Pagan Black Metal | 1993 | - |
Arkona | Moskva | Pagan/Folk Metal | 2002 | - |
Armored Saint | Los Angeles | Power metal | 1982 | - |
Art Brut | London | Alternativní rock | 2003 | - |
Art Zoyd | Maubuge | Rock | 1975 | - |
| Přejít na stránku: | [1] 2 3 4 5 6 7 ... >> | Poslední > |
